Vintage Honda Parts
Call Bill in our Parts Department at 410.822.1766 for information regarding purchasing and shipping of these NOS Vintage Genuine Honda parts
| Part Number | Description | On Hand | Retail |
| 08U76-MCK-100P | CHRM HNDLBAR LEVER | 1 | 67.29 |
| 11191-968-306 | GASKET, CRANKCASE | 1 | 6.49 |
| 11333-376-000 | ORIFICE, OIL | 1 | 6.49 |
| 12021-216-000 | GUIDE, VALVE | 2 | 9.99 |
| 12327-958-004 | STAY, CABLE HOLDER | 1 | 5.29 |
| 12375-896-700 | GASKET, TAPPET COVER | 2 | 2.49 |
| 12401-816-000 | GASKET, CAP | 2 | 2.29 |
| 13105-964-820 | PISTON (1.00) | 1 | 115.49 |
| 14612-286-000 | PIN, CAM CHAIN GUIDE | 5 | 1.79 |
| 14776-438-000 | SEAT, VALVE SPRING | 2 | 2.79 |
| 15597-286-000 | RING | 17 | 0.99 |
| 16010-841-004 | GASKET SET | 1 | 6.49 |
| 16164-GC4-731 | NEEDLE, JET | 1 | 18.99 |
| 16171-202-004 | WASHER, TOP | 1 | 3.29 |
| 16223-ZE8-000 | GASKET, INSULATOR | 1 | 1.29 |
| 16224-ME5-000 | BAND, L. INSULATOR | 1 | 11.99 |
| 16226-896-750 | GASKET, IN. MANIFOLD | 2 | 2.79 |
| 16229-812-000 | GASKET | 1 | 3.49 |
| 16551-865-000 | SPRING, GOVERNOR | 2 | 5.29 |
| 16952-HC3-003 | SCREEN | 1 | 21.49 |
| 17203-921-000 | TRAP, FLAME | 1 | 6.29 |
| 17211-HA0-770 | BODY, AIR CLEANER | 1 | 49.79 |
| 17507-943-010 | RUBBER | 2 | 2.79 |
| 17531-MM2-670 | MARK, R. FUEL TANK | 1 | 17.79 |
| 18201-935-030 | PIPE, EX. | 1 | 402.99 |
| 18233-259-000 | COLR, EX. PIPE JOINT | 10 | 3.99 |
| 18233-286-000 | COLR, EX. PIPE JOINT | 3 | 4.99 |
| 18233-306-010 | COLR, EX. PIPE JOINT | 4 | 3.99 |
| 18315-937-000 | ARRESTER, SPARK | 1 | 45.29 |
| 18320-HB3-000 | PIPE, EX. | 1 | 97.29 |
| 18321-HA0-003 | PROTECTOR, EX. PIPE | 1 | 32.29 |
| 18321-VM4-003 | PROTECTOR, EX. PIPE | 1 | 31.79 |
| 18372-371-980 | BAND, L. MUFFLER | 1 | 57.79 |
| 19312-921-000 | GASKET, THERMOSTAT | 6 | 1.99 |
| 19352-KA3-741 | CAM, FOLLOWER | 1 | 9.49 |
| 19355-KA4-770 | BUSH, CAM SPINDLE | 1 | 5.49 |
| 19412-MG9-000 | PIPE, L. CONNECTING | 1 | 17.49 |
| 22401-752-003 | SPRING, CLUTCH | 1 | 4.99 |
| 22810-083-000 | LEVER, CLUTCH | 2 | 35.49 |
| 22815-286-010 | SPRING, CLUTCH LEVER | 11 | 1.29 |
| 23321-044-020 | SPROCKET | 1 | 36.99 |
| 23511-965-010 | GEAR (24T) | 1 | 54.29 |
| 23810-HB9-000 | CVR, DRIVE SPROCKET | 1 | 26.29 |
| 24727-969-013 | KNOB | 1 | 9.29 |
| 28291-958-030 | CABLE, DECOMPRESSION | 1 | 31.79 |
| 28400-958-682 | STARTER, RECOIL | 1 | 133.79 |
| 28414-918-000 | TAPE, KNOB | 5 | 1.79 |
| 30202-003-003 | POINTS | 1 | 12.99 |
| 31205-HA0-682 | BOLT, THROUGH | 2 | 3.79 |
| 33403-GN2-672 | BASE, R. FR. | 1 | 14.29 |
| 35357-415-000 | SPRING, STOP SWITCH | 1 | 4.29 |
| 41201-965-505 | SPROCKET (40T) | 1 | 64.99 |
| 44301-VM4-680 | AXLE, FR. WHEEL | 1 | 73.79 |
| 44711-HN5-672 | TIRE (24X8-12) | 1 | 68.29 |
| 45151-HB3-003 | SHOE, FR. BRAKE | 1 | 11.29 |
| 45171-HB3-003 | BRAKE, SPRING A | 1 | 3.49 |
| 45435-VM6-000 | SPRING, R. FR. | 1 | 4.29 |
| 50516-881-300 | SPRING, TILT LINK | 1 | 5.49 |
| 51457-MB1-003 | CAP, AIR VALVE | 1 | 13.99 |
| 53121-HA6-000 | HOLDER, L. HANDLE | 1 | 15.29 |
| 53132-MK7-000 | HOLDER, HANDLE | 1 | 27.99 |
| 53146-965-000 | SPRING | 1 | 3.29 |
| 53180-918-010 | SPRING, LOCK | 1 | 5.29 |
| 61311-VM4-680 | BRACKET, R. | 1 | 36.79 |
| 87525-958-671 | EMBLEM, L. RR. | 1 | 18.79 |
| 90107-MB0-000 | BOLT, SOCKET (10X35) | 1 | 8.49 |
| 90309-MG1-000 | NUT, RR. CUSHION | 1 | 6.79 |
| 90651-HB3-003 | CLIP, PISTON | 1 | 1.29 |
| 92000-06035-02 | BOLT, HEX. (6X35) | 1 | 1.29 |
| 92200-10063-0A | BOLT, HEX. (10X63) | 2 | 1.79 |
| 92700-06045-3E | BOLT, STUD (6X45) | 1 | 1.29 |
| 93500-03010-0B | SCREW, PAN (3X10) | 1 | 0.99 |
| 93700-03006-3B | SCREW, OVAL (3X6) | 1 | 0.79 |



